Team form guides
Click on any team to see their individual match results
Statistics last updated on Friday, 3rd February 2012
| Home matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Tottenham H. | 6 | 4 | 2 | 0 | 11 | 3 | 14 |
| Sunderland | 6 | 4 | 2 | 0 | 10 | 3 | 14 |
| Chelsea | 6 | 4 | 1 | 1 | 12 | 5 | 13 |
| Fulham | 6 | 4 | 1 | 1 | 14 | 9 | 13 |
| Everton | 6 | 4 | 1 | 1 | 8 | 4 | 13 |
| Arsenal | 6 | 4 | 1 | 1 | 8 | 5 | 13 |
| Man. Utd. | 6 | 4 | 0 | 2 | 17 | 6 | 12 |
| Liverpool | 6 | 3 | 3 | 0 | 13 | 6 | 12 |
| Man. City | 6 | 4 | 0 | 2 | 12 | 6 | 12 |
| Norwich City | 6 | 3 | 2 | 1 | 11 | 7 | 11 |
| Bolton Wdrs. | 6 | 3 | 2 | 1 | 8 | 5 | 11 |
| Swansea City | 6 | 2 | 4 | 0 | 8 | 5 | 10 |
| Newcastle Utd. | 6 | 3 | 1 | 2 | 8 | 7 | 10 |
| Stoke City | 6 | 2 | 3 | 1 | 9 | 7 | 9 |
| Blackburn R. | 6 | 2 | 0 | 4 | 10 | 11 | 6 |
| Q.P.R. | 6 | 2 | 0 | 4 | 7 | 9 | 6 |
| West Brom. | 6 | 1 | 1 | 4 | 7 | 9 | 4 |
| Wigan Ath. | 6 | 0 | 3 | 3 | 5 | 13 | 3 |
| Aston Villa | 6 | 0 | 2 | 4 | 4 | 10 | 2 |
| Wolves | 6 | 0 | 1 | 5 | 6 | 13 | 1 |
| All matches | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Chelsea | 6 | 4 | 2 | 0 | 9 | 2 | 14 |
| Sunderland | 6 | 4 | 1 | 1 | 12 | 3 | 13 |
| Tottenham H. | 6 | 4 | 1 | 1 | 12 | 5 | 13 |
| Norwich City | 6 | 4 | 1 | 1 | 10 | 7 | 13 |
| Man. Utd. | 6 | 4 | 0 | 2 | 11 | 8 | 12 |
| Newcastle Utd. | 6 | 4 | 0 | 2 | 10 | 7 | 12 |
| Liverpool | 6 | 3 | 2 | 1 | 9 | 6 | 11 |
| Bolton Wdrs. | 6 | 3 | 2 | 1 | 9 | 7 | 11 |
| Everton | 6 | 3 | 2 | 1 | 7 | 5 | 11 |
| Fulham | 6 | 3 | 1 | 2 | 14 | 9 | 10 |
| Swansea City | 6 | 3 | 1 | 2 | 11 | 9 | 10 |
| Stoke City | 6 | 3 | 1 | 2 | 8 | 6 | 10 |
| Q.P.R. | 6 | 2 | 2 | 2 | 7 | 6 | 8 |
| Aston Villa | 6 | 2 | 2 | 2 | 11 | 11 | 8 |
| West Brom. | 6 | 2 | 1 | 3 | 9 | 9 | 7 |
| Blackburn R. | 6 | 2 | 1 | 3 | 9 | 10 | 7 |
| Arsenal | 6 | 2 | 1 | 3 | 8 | 9 | 7 |
| Man. City | 6 | 2 | 1 | 3 | 8 | 9 | 7 |
| Wolves | 6 | 0 | 2 | 4 | 4 | 10 | 2 |
| Wigan Ath. | 6 | 0 | 1 | 5 | 6 | 15 | 1 |
| Away matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Aston Villa | 6 | 4 | 1 | 1 | 13 | 8 | 13 |
| Man. Utd. | 6 | 4 | 0 | 2 | 13 | 8 | 12 |
| West Brom. | 6 | 3 | 2 | 1 | 9 | 7 | 11 |
| Norwich City | 6 | 3 | 2 | 1 | 9 | 9 | 11 |
| Tottenham H. | 6 | 3 | 1 | 2 | 11 | 6 | 10 |
| Chelsea | 6 | 2 | 4 | 0 | 6 | 4 | 10 |
| Liverpool | 6 | 3 | 1 | 2 | 7 | 6 | 10 |
| Stoke City | 6 | 3 | 1 | 2 | 7 | 7 | 10 |
| Sunderland | 6 | 3 | 0 | 3 | 10 | 7 | 9 |
| Everton | 6 | 2 | 2 | 2 | 5 | 5 | 8 |
| Swansea City | 6 | 2 | 1 | 3 | 7 | 7 | 7 |
| Bolton Wdrs. | 6 | 2 | 1 | 3 | 6 | 12 | 7 |
| Newcastle Utd. | 6 | 2 | 0 | 4 | 9 | 13 | 6 |
| Man. City | 6 | 1 | 2 | 3 | 4 | 6 | 5 |
| Blackburn R. | 6 | 1 | 2 | 3 | 7 | 10 | 5 |
| Arsenal | 6 | 1 | 1 | 4 | 6 | 10 | 4 |
| Wolves | 6 | 0 | 4 | 2 | 4 | 10 | 4 |
| Wigan Ath. | 6 | 1 | 1 | 4 | 7 | 16 | 4 |
| Q.P.R. | 6 | 0 | 3 | 3 | 4 | 7 | 3 |
| Fulham | 6 | 0 | 2 | 4 | 4 | 10 | 2 |
| Current league table | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Man. City | 23 | 17 | 3 | 3 | 60 | 19 | 54 |
| Man. Utd. | 23 | 17 | 3 | 3 | 56 | 21 | 54 |
| Tottenham H. | 23 | 15 | 4 | 4 | 44 | 25 | 49 |
| Chelsea | 23 | 12 | 6 | 5 | 41 | 26 | 42 |
| Newcastle Utd. | 23 | 11 | 6 | 6 | 34 | 30 | 39 |
| Liverpool | 23 | 10 | 8 | 5 | 28 | 21 | 38 |
| Arsenal | 23 | 11 | 4 | 8 | 39 | 33 | 37 |
| Sunderland | 23 | 8 | 6 | 9 | 32 | 24 | 30 |
| Stoke City | 23 | 8 | 6 | 9 | 23 | 35 | 30 |
| Everton | 23 | 8 | 5 | 10 | 23 | 26 | 29 |
| Norwich City | 23 | 7 | 8 | 8 | 32 | 39 | 29 |
| Aston Villa | 23 | 6 | 10 | 7 | 28 | 31 | 28 |
| Fulham | 23 | 6 | 9 | 8 | 29 | 32 | 27 |
| Swansea City | 23 | 6 | 9 | 8 | 24 | 28 | 27 |
| West Brom. | 23 | 7 | 5 | 11 | 23 | 32 | 26 |
| Q.P.R. | 23 | 5 | 6 | 12 | 24 | 39 | 21 |
| Bolton Wdrs. | 23 | 6 | 2 | 15 | 28 | 47 | 20 |
| Blackburn R. | 23 | 4 | 6 | 13 | 33 | 47 | 18 |
| Wolves | 23 | 4 | 6 | 13 | 25 | 43 | 18 |
| Wigan Ath. | 23 | 3 | 6 | 14 | 20 | 48 | 15 |
The sequences contain all teams playing in the following leagues:
English Premier League and Football Leagues; Scottish Premier League and Football Leagues;
'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues,
plus the following knockout competitions: European Champions and UEFA Europa Leagues;
English F.A. and League Cups; Scottish F.A., League and Challenge Cups;
English 'Associate Members' Cup, and; English F.A. Trophy.
