Latest Barclays Premier League 2011/2012 league table
Latest match Wednesday, 1st February 2012 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD | ||||
| 1 | Manchester City | 23 | 11 | 0 | 0 | 34 | 6 | 6 | 3 | 3 | 26 | 13 | 17 | 3 | 3 | 60 | 19 | 54 | +41 | ||||
| 2 | Manchester United | 23 | 9 | 1 | 2 | 35 | 14 | 8 | 2 | 1 | 21 | 7 | 17 | 3 | 3 | 56 | 21 | 54 | +35 | ||||
| 3 | Tottenham Hotspur | 23 | 9 | 2 | 1 | 24 | 10 | 6 | 2 | 3 | 20 | 15 | 15 | 4 | 4 | 44 | 25 | 49 | +19 | ||||
| 4 | Chelsea | 23 | 7 | 1 | 3 | 24 | 16 | 5 | 5 | 2 | 17 | 10 | 12 | 6 | 5 | 41 | 26 | 42 | +15 | ||||
| 5 | Newcastle United | 23 | 6 | 3 | 2 | 16 | 11 | 5 | 3 | 4 | 18 | 19 | 11 | 6 | 6 | 34 | 30 | 39 | +4 | ||||
| 6 | Liverpool | 23 | 4 | 7 | 0 | 14 | 8 | 6 | 1 | 5 | 14 | 13 | 10 | 8 | 5 | 28 | 21 | 38 | +7 | ||||
| 7 | Arsenal | 23 | 7 | 2 | 2 | 17 | 8 | 4 | 2 | 6 | 22 | 25 | 11 | 4 | 8 | 39 | 33 | 37 | +6 | ||||
| 8 | Sunderland | 23 | 5 | 4 | 3 | 19 | 11 | 3 | 2 | 6 | 13 | 13 | 8 | 6 | 9 | 32 | 24 | 30 | +8 | ||||
| 9 | Stoke City | 23 | 4 | 4 | 3 | 15 | 13 | 4 | 2 | 6 | 8 | 22 | 8 | 6 | 9 | 23 | 35 | 30 | -12 | ||||
| 10 | Everton | 23 | 4 | 3 | 5 | 12 | 13 | 4 | 2 | 5 | 11 | 13 | 8 | 5 | 10 | 23 | 26 | 29 | -3 | ||||
| 11 | Norwich City | 23 | 4 | 4 | 3 | 17 | 15 | 3 | 4 | 5 | 15 | 24 | 7 | 8 | 8 | 32 | 39 | 29 | -7 | ||||
| 12 | Aston Villa | 23 | 3 | 4 | 5 | 14 | 16 | 3 | 6 | 2 | 14 | 15 | 6 | 10 | 7 | 28 | 31 | 28 | -3 | ||||
| 13 | Fulham | 23 | 5 | 4 | 3 | 22 | 18 | 1 | 5 | 5 | 7 | 14 | 6 | 9 | 8 | 29 | 32 | 27 | -3 | ||||
| 14 | Swansea City | 23 | 5 | 6 | 1 | 16 | 7 | 1 | 3 | 7 | 8 | 21 | 6 | 9 | 8 | 24 | 28 | 27 | -4 | ||||
| 15 | West Bromwich Albion | 23 | 2 | 2 | 7 | 8 | 14 | 5 | 3 | 4 | 15 | 18 | 7 | 5 | 11 | 23 | 32 | 26 | -9 | ||||
| 16 | Queens Park Rangers | 23 | 2 | 4 | 5 | 12 | 18 | 3 | 2 | 7 | 12 | 21 | 5 | 6 | 12 | 24 | 39 | 21 | -15 | ||||
| 17 | Bolton Wanderers | 23 | 2 | 2 | 8 | 14 | 25 | 4 | 0 | 7 | 14 | 22 | 6 | 2 | 15 | 28 | 47 | 20 | -19 | ||||
| 18 | Blackburn Rovers | 23 | 3 | 0 | 9 | 16 | 24 | 1 | 6 | 4 | 17 | 23 | 4 | 6 | 13 | 33 | 47 | 18 | -14 | ||||
| 19 | Wolverhampton Wanderers | 23 | 3 | 2 | 7 | 16 | 23 | 1 | 4 | 6 | 9 | 20 | 4 | 6 | 13 | 25 | 43 | 18 | -18 | ||||
| 20 | Wigan Athletic | 23 | 1 | 4 | 6 | 10 | 21 | 2 | 2 | 8 | 10 | 27 | 3 | 6 | 14 | 20 | 48 | 15 | -28 | ||||
| Colour key | |||||
|---|---|---|---|---|---|
| League leaders | Relegation place(s) | Champions League places | |||
| Promotion place(s) | European places | Team(s) set to merge | |||



