Confirmation of the starting eleven and substitutes named for the evening game at home to Wales.
| Competition: Date: Tuesday, 6th September 2011 Time: 19:45 Venue: Wembley | ||||
![]() |
England | v | Wales | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Hart | |
| 6 | John Terry | |
| 5 | Gary Cahill | |
| 3 | Ashley Cole | |
| 2 | Chris Smalling | |
| 4 | Gareth Barry | |
| 11 | James Milner | |
| 9 | Ashley Young | |
| 7 | Stewart Downing | |
| 8 | Frank Lampard | |
| 10 | Wayne Rooney | |
| Substitutes | ||
| 12 | David Stockdale | |
| 18 | Jermain Defoe | |
| 16 | Andy Carroll | |
| 13 | Phil Jagielka | |
| 17 | Adam Johnson | |
| 14 | Joleon Lescott | |
| 15 | Scott Parker | |
| Starting line-ups | ||
|---|---|---|
| 1 | Wayne Hennessey | |
| 2 | Chris Gunter | |
| 6 | Ashley Williams | |
| 3 | Neil Taylor | |
| 5 | Darcy Blake | |
| 8 | Jack Collison | |
| 7 | Joe Ledley | |
| 10 | Aaron Ramsey | |
| 11 | Gareth Bale | |
| 4 | Andrew Crofts | |
| 9 | Steve Morison | |
| Substitutes | ||
| 13 | Danny Collins | |
| 12 | Boaz Myhill | |
| 14 | James Collins | |
| 18 | Robert Earnshaw | |
| 16 | Joe Allen | |
| 17 | Hal Robson-Kanu | |
| 15 | Andy King | |





