Confirmation of the starting eleven and substitutes named for the evening game away to Montenegro.
| Competition: 2012 European Championship Qualifiers Date: Friday, 7th October 2011 Time: 20:00 Venue: | ||||
![]() |
Montenegro | v | England | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mladen Bozovic | |
| 19 | Vladimir Bozovic | |
| 21 | Stefan Savic | |
| 20 | Miodrag Dzudovic | |
| 17 | Elsad Zverotic | |
| 7 | Simon Vukcevic | |
| 6 | Mladen Kascelan | |
| 15 | Milorad Pekovic | |
| 11 | Fatos Beciraj | |
| 9 | Mirko Vucinic | |
| 8 | Stevan Jovetic | |
| Substitutes | ||
| 5 | Radoslav Batak | |
| 23 | Andrija Delibasic | |
| 4 | Milan Jovanovic | |
| 14 | Dejan Damjanovic | |
| 12 | Srdan Blazic | |
| 18 | Marko Cetkovic | |
| 10 | Radomir Djalovic | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Hart | |
| 6 | John Terry | |
| 5 | Gary Cahill | |
| 3 | Ashley Cole | |
| 2 | Phil Jones | |
| 7 | Theo Walcott | |
| 8 | Gareth Barry | |
| 4 | Scott Parker | |
| 11 | Ashley Young | |
| 9 | Darren Bent | |
| 10 | Wayne Rooney | |
| Substitutes | ||
| 17 | Danny Welbeck | |
| 13 | Phil Jagielka | |
| 18 | Bobby Zamora | |
| 14 | Leighton Baines | |
| 16 | Stewart Downing | |
| 15 | Frank Lampard | |
| 12 | Scott Carson | |





